2007
| District Code | School District | Levy Rate |
| MANSV | Mannsville | 79.43 |
| MILBN | Milburn | 68.74 |
| TISH | Tishomingo | 75.56 |
| I-35 | Coleman School District | 80.50 |
| I-29 | Milburn School District | 68.74 |
| I-2 | Mill Creek School District | 67.23 |
| D-7 | Mannsville School District | 79.43 |
| D-10 | Ravia School District | 67.41 |
| JI-30 | Stonewall School District | 90.25 |
| I-20 | Tishomingo School District | 75.56 |
| I-37 | Wapanucka School District | 96.08 |

