2008
| District Code | School District | Levy Rate |
| MANSV | Mannsville | 78.61 |
| MILBN | Milburn | 67.92 |
| TISH | Tishomingo | 75.56 |
| I-35 | Coleman School District | 78.34 |
| I-29 | Milburn School District | 67.92 |
| I-2 | Mill Creek School District | 66.41 |
| D-7 | Mannsville School District | 78.61 |
| D-10 | Ravia School District | 66.59 |
| JI-30 | Stonewall School District | 85.89 |
| I-20 | Tishomingo School District | 75.56 |
| I-37 | Wapanucka School District | 92.86 |

